Israel![]() Crab Plover 2 (12) bartove ![]() | Israel![]() Crowned Sandgrouse / Pterocles coronatus (10) bartove ![]() | Israel![]() little Owl (Athene noctua) (20) bartove ![]() |
Israel![]() Crab Plover (14) bartove ![]() | Israel![]() Common Crane (Grus grus (4) bartove ![]() | Kenya![]() Common Eland (6) bartove ![]() |
Israel![]() African Wild Ass (6) bartove ![]() | Israel![]() European Roller (10) * bartove ![]() | Tanzania![]() Zebra (4) bartove ![]() |
Tanzania![]() hippopotamus (2) bartove ![]() | Tanzania![]() Ngorongoro Conservation Area (8) bartove ![]() | Israel![]() European Roller 2 (16) bartove ![]() |
Israel![]() European Roller (8) * bartove ![]() | Israel![]() White-spectacled Bulbul (10) bartove ![]() | Israel![]() Blackcap (10) bartove ![]() |
Israel![]() Western reef-egret (Egretta gularis) (6) bartove ![]() | Israel![]() Acacia by the Dead Sea (4) bartove ![]() | Israel![]() Eurasian Collared Dove (1) bartove ![]() |
  |