Singapore![]() Caloenas nicobarica - Nikobar Guvercini (6) rousettus ![]() | Canada![]() Snow Goose (12) pilonm ![]() | Sri Lanka![]() Loriculus beryllinus - 1st on TN (22) rousettus ![]() |
Malaysia![]() Tragulus kanchil - Miskgeyigi (22) rousettus ![]() | United Kingdom![]() Sligachan sunset (18) horia ![]() | Uganda![]() Cercopithecus (Chlorocebus) pygerythrus (22) rousettus ![]() |
Greece![]() Tarentola mauritanica (4) tomcezar ![]() | United States![]() Goldfinch (12) eqshannon ![]() | Romania![]() Harmonia axyridis (2) * tomcezar ![]() |
Kazakhstan![]() Prunella atrogularis - 1st on TN (26) rousettus ![]() | United States![]() Identify (17) eqshannon ![]() | Romania![]() Light-up! (28) * horia ![]() |
United States![]() For Ricks Mother 2 Geese (16) eqshannon ![]() | United States![]() American Maple (26) eqshannon ![]() | Ghana![]() Eidolon helvum -Samanrengi Meyveyarasasi (26) rousettus ![]() |
Romania![]() colors in October tomcezar ![]() | Sudan![]() Vidua chalybeata (40) * rousettus ![]() | Sudan![]() Pluvianus aegypticus - Timsah Kusu (38) * rousettus ![]() |
  |