![]() Singing Bush Lark (46) PeterZ ![]() | ![]() Ethiopian Nile Crocodile (34) PeterZ ![]() | ![]() Ethiopian Nile Crocodile (42) PeterZ ![]() |
![]() African Grey Hornbill (42) PeterZ ![]() | ![]() Egyptian Plover (48) PeterZ ![]() | ![]() Red-and-Yellow Barbets (41) PeterZ ![]() |
![]() Salt's Dik-dik (58) * PeterZ ![]() | ![]() Ethiopian Oriole (38) PeterZ ![]() | ![]() Hemprich's Hornbill (54) PeterZ ![]() |
![]() Hooded Vulture (46) PeterZ ![]() | ![]() Vulturine Guineafowl (62) PeterZ ![]() | ![]() African Pygmy-falcon (48) PeterZ ![]() |
![]() Tiny Cisticola (44) PeterZ ![]() | ![]() White-browed Sparrow-weaver (46) PeterZ ![]() | ![]() Lesser Masked Weaver (62) PeterZ ![]() |
![]() Superb Starling 2 (60) PeterZ ![]() | ![]() Superb Starling (80) PeterZ ![]() | ![]() Northern Crombec (54) PeterZ ![]() |
  |
|