![]() Burchell's zebras (36) vanderschelden ![]() | ![]() Impala (40) vanderschelden ![]() | ![]() African elephant (24) vanderschelden ![]() |
![]() Red-headed weaver (52) * vanderschelden ![]() | ![]() Kruger (22) vanderschelden ![]() | ![]() Lizard (30) vanderschelden ![]() |
![]() Burchell's zebra (42) * vanderschelden ![]() | ![]() Ploceus velatus (44) * vanderschelden ![]() | ![]() Red-headed weaver (62) * vanderschelden ![]() |
![]() Fork-tailed drongo (44) vanderschelden ![]() | ![]() Raphicerus campestris (40) vanderschelden ![]() | ![]() Steenbok (26) vanderschelden ![]() |
![]() African elephant (38) * vanderschelden ![]() | ![]() Black-bellied bustard (38) vanderschelden ![]() | ![]() My kingdom for a zebra (46) * vanderschelden ![]() |
![]() Waterbuck (32) vanderschelden ![]() | ![]() Kudu (58) * vanderschelden ![]() | ![]() Tusks and Trunk (50) vanderschelden ![]() |
  |
|