Antarctic Peninsula![]() Pygoscelis adeliae I (16) * ferranjlloret ![]() | Antarctic Peninsula![]() Hypochromatic Gentoo Penguin (6) ferranjlloret ![]() | Antarctic Peninsula![]() Pygoscelis papua (8) ferranjlloret ![]() |
Antarctic Peninsula![]() Larus dominicanus (6) ferranjlloret ![]() | Antarctic Peninsula![]() Catharacta antarctica (10) ferranjlloret ![]() | Antarctic Peninsula![]() Iceberg I (12) ferranjlloret ![]() |
Antarctic Peninsula![]() Sterna vittata (6) ferranjlloret ![]() | Antarctic Peninsula![]() Pygoscelis antarcticus (22) ferranjlloret ![]() | Antarctic Peninsula![]() Clambering up an Iceberg (68) Jamesp ![]() |
Antarctic Peninsula![]() Phalacrocorax bransfieldensis (11) ferranjlloret ![]() | Antarctic Peninsula![]() Chionis alba (4) ferranjlloret ![]() | Antarctic Peninsula![]() Pygoscelis adeliae (10) ferranjlloret ![]() |
Antarctic Peninsula![]() Thalassarche melanophrys II ferranjlloret ![]() | Antarctic Peninsula![]() Thalassarche melanophrys (2) ferranjlloret ![]() | South Shetland Islands![]() Gentoo Penguin (38) cataclysta ![]() |
South Shetland Islands![]() Antarctic Grey (30) cataclysta ![]() | South Shetland Islands![]() Antarctic Blue (52) cataclysta ![]() | South Shetland Islands![]() T r i o (4) Antarctic ![]() |
  |
|
