![]() Sedge Wren (6) Chiza ![]() | ![]() Jacana spinosa (14) Chiza ![]() | ![]() Flame-colored tanager sirianul ![]() |
![]() Golden-browed Chlorophonia (10) sirianul ![]() | ![]() Collared Redstart sirianul ![]() | ![]() Nycticorax nycticorax (16) * Chiza ![]() |
![]() Northern Jacana (12) Chiza ![]() | ![]() Scintillant Hummingbird (14) Chiza ![]() | ![]() Tiger Heliconian (20) heimann2 ![]() |
![]() Broad-billed Motmot (20) Chiza ![]() | ![]() Volcano Hummingbird (26) Chiza ![]() | ![]() Black Vulture (20) Chiza ![]() |
![]() Northern Jacana (20) Chiza ![]() | ![]() Black Vulture (14) Chiza ![]() | ![]() Scaled Antpitta (4) Chiza ![]() |
![]() Sobralia (2) LiorAlmagor ![]() | ![]() King Vulture (2) LiorAlmagor ![]() | ![]() Saltamontes II (2) Peak (15) |
  |
|
