![]() Black-necked stilt (2) Mariol ![]() | ![]() Cuban Tody (2) Mariol ![]() | ![]() Cuban Tody (2) Mariol ![]() |
![]() Cuban Tody (6) * Mariol ![]() | ![]() Magnificent Frigatebird - male (6) Mariol ![]() | ![]() Cuban Tody (12) * Mariol ![]() |
![]() Oriente Warbler (10) Mariol ![]() | ![]() Cuban Tody (22) Mariol ![]() | ![]() Brown Pelican (10) Mariol ![]() |
![]() Cuban Emerald (10) Mariol ![]() | ![]() Black-and-white Warbler (8) Mariol ![]() | ![]() Royal Tern (14) Mariol ![]() |
![]() Brown Pelican (14) Mariol ![]() | ![]() Prairie Warbler (8) Mariol ![]() | ![]() Cuban Bullfinch (12) Mariol ![]() |
![]() Cuban Tody (24) Mariol ![]() | ![]() Cuban Tody (8) Mariol ![]() | ![]() Red-legged Thrush (16) Mariol ![]() |
  |
|
