![]() Coenonympha pamphilus (28) Silvio2006 ![]() | ![]() Pyrgus sp. help for id (34) Silvio2006 ![]() | ![]() Lasiommata megera (36) Silvio2006 ![]() |
![]() Lycaena tityrus (26) Silvio2006 ![]() | ![]() Lasiommata megera (26) Silvio2006 ![]() | ![]() Polygonia c-album (34) Silvio2006 ![]() |
![]() Boloria dia (24) Silvio2006 ![]() | ![]() Anthocharis cardamines per Luciano (46) * Silvio2006 ![]() | ![]() Anthocharis cardamines (38) Silvio2006 ![]() |
![]() Lycaena phlaeas (30) Silvio2006 ![]() | ![]() Iphiclides podalirius (34) * Silvio2006 ![]() | ![]() Aglais urticae lato a (42) Silvio2006 ![]() |
![]() Aglais urticae lato b (36) Silvio2006 ![]() | ![]() Vanessa atalanta (34) Silvio2006 ![]() | ![]() Polygonia c-album (26) Silvio2006 ![]() |
![]() Aglais io (32) Silvio2006 ![]() | ![]() Nymphalis polychloros per Luciano (24) Silvio2006 ![]() | ![]() Aglais urticae (36) Silvio2006 ![]() |
  |
|