![]() (Carduelis carduelis) (28) josediogo1958 ![]() | ![]() (Parus cristatus) (18) josediogo1958 ![]() | ![]() (Streptopelia turtur) (20) josediogo1958 ![]() |
![]() (Streptopelia turtur) (24) josediogo1958 ![]() | ![]() (Emberiza cirlus) (12) josediogo1958 ![]() | ![]() (Garrulus glandarius) (20) josediogo1958 ![]() |
![]() (Sturnus unicolor) (18) josediogo1958 ![]() | ![]() (Garrulus glandarius).... for Ram (22) josediogo1958 ![]() | ![]() (Sylvia melanocephala) (20) josediogo1958 ![]() |
![]() (Sylvia melanocephala) (28) josediogo1958 ![]() | ![]() to Ori... (20) josediogo1958 ![]() | ![]() (Garrulus glandarius) (14) josediogo1958 ![]() |
![]() (Erithacus rubecula) (16) josediogo1958 ![]() | ![]() Dinner time... (32) josediogo1958 ![]() | ![]() (Garrulus glandarius) (20) josediogo1958 ![]() |
![]() (Streptopelia turtur) (16) josediogo1958 ![]() | ![]() Dinner time... (14) josediogo1958 ![]() | ![]() (Sturnus unicolor) (20) josediogo1958 ![]() |
  |
|