![]() Cordulegaster boltonii 6 (10) Cobo ![]() | ![]() Cordulegaster boltonii 5 (12) Cobo ![]() | ![]() Cordulegaster boltonii 4 (16) Cobo ![]() |
![]() Cordulegaster boltonii 3 (12) Cobo ![]() | ![]() Cordulegaster boltonii 2 (10) Cobo ![]() | ![]() Cordulegaster boltonii 1 (10) Cobo ![]() |
![]() Agapanthia asphodeli (22) Cobo ![]() | ![]() Libelloides ictericus (24) Cobo ![]() | ![]() Coenonympha panphylus lyllus (18) Cobo ![]() |
![]() Aricia cramera macho (20) Cobo ![]() | ![]() Satyrum spini (20) Cobo ![]() | ![]() Lampides boeticus Anverso (14) Cobo ![]() |
![]() Lampides boeticus (24) Cobo ![]() | ![]() Polyommatus albicans couple (18) Cobo ![]() | ![]() Polyommatus albicans male (26) Cobo ![]() |
![]() Sympetrum striolatum female (23) Cobo ![]() | ![]() Macroglossum stellatarum (16) Cobo ![]() | ![]() On the rock (16) Cobo ![]() |
  |
|