![]() Kykkos mountains (4) Poseidon_Simons (119) | ![]() Tulipa akamasica (6) stomsoncy ![]() | ![]() The huge rock of Episkopi (4) Poseidon_Simons (119) |
![]() Falco tinnunculus (12) marios ![]() | ![]() Cigaritis acamas (6) Stavrogonno (1190) | ![]() Athene noctua 2 (48) * chrimakris ![]() |
![]() Charadrius leschenaultii 6 (36) * chrimakris ![]() | ![]() Anthaxia brevis (38) chrimakris ![]() | ![]() Propomacrus cypriacus (36) chrimakris ![]() |
![]() Cyprus Wheatear (10) Filnato (101) | ![]() Onychogomphus forcipatus (17) * Stavrogonno (1190) | ![]() Ovis aries ophion 4 (46) chrimakris ![]() |
![]() Athene noctua (58) * chrimakris ![]() | ![]() Cynara makrisii (48) * chrimakris ![]() | ![]() Apharitis acamas 2 (64) * chrimakris ![]() |
![]() Epallage fatime 4 (60) chrimakris ![]() | ![]() Pistacia terebinthus (52) chrimakris ![]() | ![]() Papaver hybridum (50) chrimakris ![]() |
  |
|
