![]() Silene behen (12) fragman ![]() | ![]() Palestine Sunbird (Male) (16) tuslaw ![]() | ![]() False Apollo (18) OzBY ![]() |
![]() Danaus chrysippus (12) OzBY ![]() | ![]() Polyommatus icarus (14) OzBY ![]() | ![]() Pieris brassicae catoleuca (14) LiorAlmagor ![]() |
![]() Antirrhinum majus (2) LiorAlmagor ![]() | ![]() Eucaria hispanica (12) LiorAlmagor ![]() | ![]() Trifolium spumosum (2) LiorAlmagor ![]() |
![]() Vicia hybrida (8) LiorAlmagor ![]() | ![]() Malva parviflora (6) LiorAlmagor ![]() | ![]() Dates of the Holy Land (2) LiorAlmagor ![]() |
![]() Centaurea crocodylium (10) LiorAlmagor ![]() | ![]() Verbascum sinuatum (6) LiorAlmagor ![]() | ![]() Verbascum sinuatum (22) LiorAlmagor ![]() |
![]() Dianthus strictus (14) LiorAlmagor ![]() | ![]() Narcissus tazetta (8) LiorAlmagor ![]() | ![]() Crocus hyemalis (10) LiorAlmagor ![]() |
  |
|
