![]() 1st year white-crowned wheatear (2) redstart (0) | ![]() Monsonia heliotropioides (6) fragman ![]() | ![]() Heliotropium bacciferum (6) fragman ![]() |
![]() Poekilocerus bufonius (6) fragman ![]() | ![]() Anastatica hierochuntica (4) fragman ![]() | ![]() Glossonema boveanum (4) fragman ![]() |
![]() Sinai Rosefinch (20) goldfinchtr ![]() | ![]() Farsetia aegyptia (14) fragman ![]() | ![]() Glossonemma boveanum (8) fragman ![]() |
![]() Crotalaria aegyptiaca (18) fragman ![]() | ![]() Astragalus sparsus (12) fragman ![]() | ![]() Tribulus pentandrus (8) fragman ![]() |
![]() Farsetia aegyptia (24) fragman ![]() | ![]() Tephrosia apollinea (4) fragman ![]() | ![]() Tephrosia apollinea (18) fragman ![]() |
![]() Astragalus sparsus (20) fragman ![]() | ![]() Lepidium aucheri (8) fragman ![]() | ![]() Blepharis attenuata (4) fragman ![]() |
  |
|
