![]() In a Butterfly's World (12) PeakXV ![]() | ![]() Common Wood-Nymph(Cercyonis pegala) (10) PeakXV ![]() | ![]() Sympetrum obtrusum (m) (12) PeakXV ![]() |
![]() Painted Lady(V. cardui) (20) PeakXV ![]() | ![]() American Lady(Vanessa virginiensis) (14) PeakXV ![]() | ![]() Cherry-faced Meadowhawk (12) PeakXV ![]() |
![]() Green Darner (mating pair) (4) PeakXV ![]() | ![]() Green Darner (Anax junius)(F) (14) PeakXV ![]() | ![]() Clamp-Tipped Emerald (10) PeakXV ![]() |
![]() Beaverpond Clubtail (12) PeakXV ![]() | ![]() Monarch (Danaus plexippus) (14) PeakXV ![]() | ![]() Racket-tailed Emerald (M) (8) PeakXV ![]() |
![]() 12-Spotted Skimmer(Libellula pulchella) (16) PeakXV ![]() | ![]() Eastern Forktail (Ischnura verticalis) (4) PeakXV ![]() | ![]() Red Admiral (Vanessa atalanta) (10) PeakXV ![]() |
![]() Dragonfly in the Wind (2) PeakXV ![]() | ![]() A Big Question Mark (4) PeakXV ![]() | ![]() Hummingbird Moth (Hemaris Thysbe) (6) PeakXV ![]() |
  |
|
