![]() Golden-crowned Kinglet (12) Mariol ![]() | ![]() Green Heron - 3 (4) Mariol ![]() | ![]() Green Heron hunting (6) Mariol ![]() |
![]() Green Heron (14) Mariol ![]() | ![]() Dunlin 2 (6) Mariol ![]() | ![]() Dunlin (6) Mariol ![]() |
![]() Caspian Tern (2) Mariol ![]() | ![]() Least Sandpiper (8) Mariol ![]() | ![]() Caspian Terns (6) Mariol ![]() |
![]() Ruby-crowned Kinglet (24) Mariol ![]() | ![]() Great Blue Heron (20) * Mariol ![]() | ![]() Bobolink (12) Mariol ![]() |
![]() Carolina Wren 2 (10) Mariol ![]() | ![]() Winter Wren (10) Mariol ![]() | ![]() Carolina Wren (16) Mariol ![]() |
![]() Lesser Yellowlegs 3 (2) Mariol ![]() | ![]() Belted Kingfisher (10) Mariol ![]() | ![]() Lesser Yellowlegs 2 (4) Mariol ![]() |
  |
|