Attiki![]() Chukar Partridge (24) avallaunius ![]() | Agion Oros![]() Calopteryx virgo (12) avallaunius ![]() | Agion Oros![]() Natrix tessellata (18) * avallaunius ![]() |
Agion Oros![]() Gonepteryx cleopatra (14) avallaunius ![]() | Agion Oros![]() Gonepteryx cleopatra (6) avallaunius ![]() | Agion Oros![]() Sympetrum striolatum (3) avallaunius ![]() |
Agion Oros![]() robber fly with food (6) avallaunius ![]() | Agion Oros![]() Calopteryx virgo (4) avallaunius ![]() | Agion Oros![]() Potamon potamios avallaunius ![]() |
Agion Oros![]() Bufo bufo (10) avallaunius ![]() | Agion Oros![]() Melitaea didyma (16) * avallaunius ![]() | Agion Oros![]() Heodes Tityrus (10) avallaunius ![]() |
Thessaloniki![]() Erithacus rubecula (10) avallaunius ![]() | Agion Oros![]() Dianthus deltoides (14) avallaunius ![]() | Agion Oros![]() Rana dalmatina (12) avallaunius ![]() |
Agion Oros![]() Platycnemis Pennipes (8) * avallaunius ![]() | Agion Oros![]() Coenonympha pamphilus (6) * avallaunius ![]() | Agion Oros![]() Cistus incanus (2) avallaunius ![]() |
  |