Greece![]() Chukar Partridge (24) avallaunius ![]() | Greece![]() Calopteryx virgo (12) avallaunius ![]() | Greece![]() Natrix tessellata (18) * avallaunius ![]() |
Greece![]() Gonepteryx cleopatra (14) avallaunius ![]() | Greece![]() Gonepteryx cleopatra (6) avallaunius ![]() | Greece![]() Sympetrum striolatum (3) avallaunius ![]() |
Greece![]() robber fly with food (6) avallaunius ![]() | Greece![]() Calopteryx virgo (4) avallaunius ![]() | Greece![]() Potamon potamios avallaunius ![]() |
Greece![]() Bufo bufo (10) avallaunius ![]() | Greece![]() Melitaea didyma (16) * avallaunius ![]() | Greece![]() Heodes Tityrus (10) avallaunius ![]() |
Greece![]() Erithacus rubecula (10) avallaunius ![]() | Greece![]() Dianthus deltoides (14) avallaunius ![]() | Greece![]() Rana dalmatina (12) avallaunius ![]() |
Greece![]() Platycnemis Pennipes (8) * avallaunius ![]() | Greece![]() Coenonympha pamphilus (6) * avallaunius ![]() | Greece![]() Cistus incanus (2) avallaunius ![]() |
  |
