United States![]() Cedar Waxwing (12) drchoneydew ![]() | United States![]() Great Blue Heron (8) drchoneydew ![]() | United States![]() Grebe (32) drchoneydew ![]() |
United States![]() Tern Blessing (24) drchoneydew ![]() | United States![]() Grebe Run (8) drchoneydew ![]() | United States![]() Timed Attack (16) drchoneydew ![]() |
United States![]() Not a Vampire (22) drchoneydew ![]() | United States![]() American Bald Eagle (18) drchoneydew ![]() | United States![]() Neotropic Cormorant (16) drchoneydew ![]() |
United States![]() Anhinga Landing (12) drchoneydew ![]() | United States![]() Common Moorhen Slam Dunk (10) drchoneydew ![]() | United States![]() Wood Stork (30) drchoneydew ![]() |
United States![]() Territorial Splash (28) drchoneydew ![]() | United States![]() Full Moon Arising (23) drchoneydew ![]() | United States![]() Proud Mamma (8) drchoneydew ![]() |
United States![]() Masked Bandit (28) drchoneydew ![]() | United States![]() Sweet Nectar (28) drchoneydew ![]() | United States![]() Soft Shelled Turtle (16) drchoneydew ![]() |
  |
