Greece![]() Crocus biflorus ssp melantherus (4) Klaas (18) | Greece![]() Dianthus haematocalyx ssp pindicola (2) Klaas (18) | Iran![]() Dionysia iranshahrii (12) Klaas (18) |
United Kingdom![]() Small Pearl-bordered Fritillary (8) Westhammer ![]() | Poland![]() Taraxacum officinale (4) fotomis (88) | Slovakia![]() Apollo II (18) Christopher_PL ![]() |
United Kingdom![]() Dragonfly 3 Westhammer ![]() | United Kingdom![]() Dragonfly 2 (2) Westhammer ![]() | Poland![]() Purple-edged Copper II (36) * Christopher_PL ![]() |
Poland![]() Lesser Swallow Prominent - caterpilar (20) Christopher_PL ![]() | United States![]() Tall Grass BrianSuthe (17) | United States![]() Connections (6) BrianSuthe (17) |
Poland![]() Common Blue II (28) Christopher_PL ![]() | Poland![]() Oak eggar - female (26) Christopher_PL ![]() | Poland![]() Meadow Brown (22) Christopher_PL ![]() |
Slovakia![]() Jersey Tiger (8) Christopher_PL ![]() | Poland![]() Queen of Spain Fritillary (38) Christopher_PL ![]() | Poland![]() Black-veined White III (28) Christopher_PL ![]() |
  |
