United States![]() Carpenter Bee Buzzing Me (2) AC362 (8) | Thailand![]() Common black headed gull (28) bungbing ![]() | South Africa![]() Yellow-Billed Stork (36) bungbing ![]() |
South Africa![]() Lesser Flamingo (34) bungbing ![]() | South Africa![]() Southern Masked-Weaver (54) bungbing ![]() | South Africa![]() Guinea Fowl (36) bungbing ![]() |
South Africa![]() Little Egret (48) bungbing ![]() | South Africa![]() ID? (34) bungbing ![]() | South Africa![]() Egyptian Goose (34) bungbing ![]() |
South Africa![]() Black Swan (42) * bungbing ![]() | South Africa![]() Cape Vulture (34) bungbing ![]() | South Africa![]() Common Moorhen (28) bungbing ![]() |
South Africa![]() Red Bishop (36) bungbing ![]() | South Africa![]() Sable Antelope (44) bungbing ![]() | South Africa![]() Greater Kudu (32) bungbing ![]() |
South Africa![]() Blue-Bellied Roller (46) bungbing ![]() | South Africa![]() Yellow-Billed Duck (46) bungbing ![]() | South Africa![]() Knob-Billed Duck[Female] (44) bungbing ![]() |
  |
