Netherlands![]() Aporophyla nigra - The Black Rustic (6) Harm-digitaal ![]() | Greece![]() Micronoctua karsholti (2) Harm-digitaal ![]() | Netherlands![]() Chamaesphecia tenthrediniformis (8) Harm-digitaal ![]() |
Netherlands![]() Phengaris nausithous (6) Harm-digitaal ![]() | France![]() Praia taczanowskii (4) Harm-digitaal ![]() | France![]() Zygaena hilaris (2) Harm-digitaal ![]() |
Netherlands![]() theria-rupicapraria (2) Harm-digitaal ![]() | Netherlands![]() Theria rupicapraria (4) Harm-digitaal ![]() | Bosnia & Herzegovina![]() Pieris ergane* Harm-digitaal ![]() |
Netherlands![]() Callophrys rubi - Green Hairstreak (4) Harm-digitaal ![]() | France![]() Satyrium esculi (2) Harm-digitaal ![]() | France![]() Satyrium acaciae Harm-digitaal ![]() |
France![]() Satyrium esculi - False Ilex Hairstreak (2) Harm-digitaal ![]() | France![]() Satyrium W-album Harm-digitaal ![]() | France![]() Blue Spot Hairstreak Harm-digitaal ![]() |
France![]() Satyrium ilicis (8) Harm-digitaal ![]() | Bosnia & Herzegovina![]() Cupido argiades (4) Harm-digitaal ![]() | France![]() Geranium Bronze (2) Harm-digitaal ![]() |
  |
