France![]() Herring Gull (4) moniotte ![]() | Iceland![]() Atlantic Puffin (27) * moniotte ![]() | United Kingdom![]() Great Skua (2) moniotte ![]() |
Belgium![]() Middle Spotted Woodpecker (30) moniotte ![]() | Australia![]() Spur-winged Lapwing (4) moniotte ![]() | Iceland![]() Red-throated Diver (21) moniotte ![]() |
Belgium![]() Andrena Vaga (6) moniotte ![]() | Belgium![]() Anthophora quadrimaculata (16) moniotte ![]() | United States![]() Piping Plover (36) * moniotte ![]() |
United Kingdom![]() Orkney Islands (18) moniotte ![]() | Norway![]() Golden Plover (10) moniotte ![]() | Iceland![]() Arctic Tern (10) moniotte ![]() |
New Zealand![]() Yellow-eyed penguin (18) moniotte ![]() | Mexico![]() Gulls Nest (2) dgarr ![]() | Mexico![]() Great Blue Heron (6) dgarr ![]() |
Mexico![]() Catch of the Day (2) dgarr ![]() | Mexico![]() Tailgater dgarr ![]() | Mexico![]() Haller's Round Stingray (2) dgarr ![]() |
  |
