India![]() Mycalesis perseus (6) ramthakur ![]() | India![]() Danaus chrysippus (16) ramthakur ![]() | United Kingdom![]() Female Mallard (6) ramthakur ![]() |
United Kingdom![]() Mallard (8) ramthakur ![]() | United States![]() Yellow Swallowtail Butterfly (4) lawentzel ![]() | United Kingdom![]() Greylag Geese in Embsay Resevoir (10) ramthakur ![]() |
India![]() Common Wall (12) ramthakur ![]() | India![]() Brown-headed Barbet (8) ramthakur ![]() | United States![]() Weed (6) lawentzel ![]() |
India![]() 2100TH POST (18) ramthakur ![]() | India![]() Calotes versicolor (6) ramthakur ![]() | India![]() Plain Tiger (16) ramthakur ![]() |
India![]() Hoverfly on Leaf (14) ramthakur ![]() | India![]() Male Indian Robin (12) ramthakur ![]() | India![]() Advent of Spring 2016 (10) ramthakur ![]() |
India![]() Plain Tiger (12) ramthakur ![]() | India![]() Spotted Dove (24) ramthakur ![]() | India![]() Slender Skimmer (12) ramthakur ![]() |
  |
